Our product range includes a wide range of lt thermal overload relay, lt mccb, l t contractors, l&t fn main switch, l&t mpcb and l t mcb switch.
Get Latest Price
| Number Of Poles | 3 Pole |
| Country of Origin | Made in India |
| APS | 0.15-0.25A |
| voltage | 415V |
| Brand | L K |
Get Latest Price
| Number of Poles | 4 Pole |
| Breaking Capacity | 10kA |
| Country of Origin | Made in India |
| Frequency (Hz) | 50/60 Hz |
| Operational voltage (Ue) | 415V AC |
Get Latest Price
| Switching Current | 16A |
| Phase | Single Phase |
| Country of Origin | Made in India |
Get Latest Price
| Current | 400 A |
| Changeover Type | Disconnectors |
| Switch Control | Automatic |
| No. of Phases | Single Phase |
| No. of Poles | 3 Poles |
| Voltage | 415 V |
Get Latest Price
| Current Rating | 1.6A |
| Number of Poles | Double Pole |
| Country of Origin | Made in India |
| Voltage | 220V |
| Frequency | 50 Hz |
Get Latest Price
| Number of Poles | 4 Pole |
| Curve Type | C Curve |
| Rated Current | 20A |
| Triping Characteristics | C Curve / EL+MCB |
| Rated Short-circuit Breaking Capacity | 6kA |
| Operating Temperature Range | -5°C to +40°C |
|---|---|
| Electrical life (Operating Cylces) | 10000 |
| Tightening Torque | 3Nm |
| Termination capacity | 25 Sq. mm (Rigid) |
Get Latest Price
| Rated Voltage | 4KV |
| Rated Current | 80A |
| Brand | LK (LT) |
| Mounting Type | Vertical |
| Type | Insulator |
| Material | Plastic |
Rajesh (Partner)
K B Enterprises
85, Somasundaram MIll Road
Coimbatore - 641009, Tamil Nadu, India