Ram Nagar - Kaatoor, Coimbatore, Tamil Nadu
GST No. 33AAOFK0541Q1Z0
Call 08046034863 84% Response Rate
Product Brochure
Minimum Order Quantity | 1 Number |
Type | Current Relay |
Dimensions (mm) Overall (L x W x D) | 96x96 |
Phase to phase unbalance | can be be checked upto 20percent |
Internal RTD Inputs (max) | not available |
Frequency | available |
Single Phase trip | available |
Mounting | panel and din rail options available |
MODBUS RTU SLAVE | modbus option available |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Display Type | dual |
Brand | MULTISPAN |
Model Name/Number | LD1252 / LD1252 M1 (with communication) |
Capacity | any |
Dimension | 96x96 |
LD1006 / LD1252 with communication and without communication. Load Cell Controller LD-1006 is a device used in conjunction with a load cell to convert the electrical signals from the load cell to readable real-world values. Main applications are in Filling machine, Testing Equipments, Pressure measurement, Weight based batch control system, Weight Indication.
Additional Information:
View Complete details